Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 11.0 (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,3
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3786.5 MB
Most Common OS: Unknown
Average CPU Mark: 8,797
Average Memory Mark: 42,704
Average Disk Mark: 21,134
Average 2D Mark: 34,069
Average 3D Mark: 21,460
First Benchmarked in V2/V10:
Apr 23 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPad Pro 11.0 (Cellular) | 8,797 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8088782 - Sep 21 2024 | 34551 | |
BL8088067 - Sep 06 2024 | 35215 | |
BL8087706 - Aug 30 2024 | 34342 | |
BL8086935 - Aug 15 2024 | 35069 | |
BL8086133 - Jul 27 2024 | 29590 | |
PassMark Software © 2024 |