Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,7
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3751.9 MB
Most Common OS: Unknown
Average CPU Mark: 8,886
Average Memory Mark: 42,679
Average Disk Mark: 22,936
Average 2D Mark: 27,456
Average 3D Mark: 20,727
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPad Pro 12.9 3nd Gen (Cellular) | 8,886 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8091472 - Nov 13 2024 | 33180 | |
BL8090427 - Oct 22 2024 | 30504 | |
BL8082819 - May 15 2024 | 33271 | |
BL8075077 - Dec 18 2023 | 30502 | |
BL8074005 - Nov 29 2023 | 35678 | |
PassMark Software © 2024 |