Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,5
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 3752.0 MB
Most Common OS: Unknown
Average CPU Mark: 8,484
Average Memory Mark: 42,804
Average Disk Mark: 21,065
Average 2D Mark: 27,696
Average 3D Mark: 20,463
First Benchmarked in V2/V10:
Apr 12 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPad Pro 12.9 3nd Gen (WiFi) | 8,484 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8090827 - Oct 30 2024 | 33782 | |
BL8089028 - Sep 26 2024 | 35957 | |
BL8086790 - Aug 11 2024 | 29478 | |
BL8086727 - Aug 09 2024 | 21640 | |
BL8085500 - Jul 11 2024 | 25050 | |
PassMark Software © 2024 |