Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,6
CPU Type: Apple A12X Bionic
Number of Cores: 8
Total RAM: 12571.1 MB
Most Common OS: Unknown
Average CPU Mark: 17,076
Average Memory Mark: 72,488
Average Disk Mark: 50,187
Average 2D Mark: 51,288
Average 3D Mark: 20,370
First Benchmarked in V2/V10:
Apr 14 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 3nd Gen (WiFi, 6GB RAM) | 17,076 | |
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8091621 - Nov 16 2024 | 60708 | |
BL8091536 - Nov 14 2024 | 66277 | |
BL8091530 - Nov 14 2024 | 36866 | |
BL8091491 - Nov 14 2024 | 42393 | |
BL8091437 - Nov 12 2024 | 56955 | |
PassMark Software © 2024 |