Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 4th Gen (Cellular) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,12
CPU Type: Apple A12Z Bionic
Number of Cores: 8
Total RAM: 5667.4 MB
Most Common OS: Unknown
Average CPU Mark: 8,761
Average Memory Mark: 42,622
Average Disk Mark: 23,255
Average 2D Mark: 27,378
Average 3D Mark: 20,957
First Benchmarked in V2/V10:
Jun 17 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPad Pro 12.9 4th Gen (Cellular) | 8,761 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8062927 - May 26 2023 | 28554 | |
BL8062190 - May 13 2023 | 24884 | |
BL8061435 - Apr 30 2023 | 32589 | |
BL8060956 - Apr 22 2023 | 30322 | |
BL8060667 - Apr 16 2023 | 32720 | |
PassMark Software © 2024 |