Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 4th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad8,11
CPU Type: Apple A12Z Bionic
Number of Cores: 8
Total RAM: 5666.3 MB
Most Common OS: Unknown
Average CPU Mark: 8,866
Average Memory Mark: 43,153
Average Disk Mark: 22,055
Average 2D Mark: 27,521
Average 3D Mark: 21,059
First Benchmarked in V2/V10:
Jul 21 2020
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPhone 13 Pro | 10,029 | |
Apple iPhone 13 Pro Max | 10,023 | |
Apple iPad Pro 12.9 4th Gen (WiFi) | 8,866 | |
Apple iPhone 12 Pro Max | 8,325 | |
Apple iPhone 12 | 8,256 | |
Apple iPhone 12 Pro | 8,013 | |
Apple iPhone 11 | 5,302 | |
Apple iPhone SE 2nd Gen | 5,180 | |
Apple iPhone XR | 4,572 | |
Apple iPhone X | 4,252 | |
PassMark Software © 2025 |
iOS Device | PassMark | |
---|---|---|
BL8092981 - Jan 16 2025 | 33560 | |
BL8092742 - Dec 30 2024 | 35640 | |
BL8092700 - Dec 27 2024 | 30376 | |
BL8092699 - Dec 27 2024 | 28472 | |
BL8092654 - Dec 23 2024 | 29887 | |
PassMark Software © 2025 |