Performance Comparison of iOS Devices
General information and performance details for Apple iPad Pro 12.9 7th Gen (WiFi) can be found below. This is made using thousands of PerformanceTest Mobile on iOS benchmark results and is updated daily.
IDs: iPad16,5
CPU Type: Apple M4 9 Core
Number of Cores: 9
Total RAM: 9322.0 MB
Most Common OS: Unknown
Average CPU Mark: 23,014
Average Memory Mark: 107,268
Average Disk Mark: 41,489
Average 2D Mark: 58,971
Average 3D Mark: 22,725
First Benchmarked in V2/V10:
May 15 2024
Processors vs Chips | Average GPU Mark | |
---|---|---|
Apple iPad Pro 12.9 7th Gen (WiFi) | 23,014 | |
Apple iPhone 13 Pro | 10,032 | |
Apple iPhone 13 Pro Max | 10,025 | |
Apple iPhone 12 Pro Max | 8,318 | |
Apple iPhone 12 | 8,250 | |
Apple iPhone 12 Pro | 8,007 | |
Apple iPhone 11 | 5,290 | |
Apple iPhone SE 2nd Gen | 5,168 | |
Apple iPhone XR | 4,565 | |
Apple iPhone X | 4,248 | |
PassMark Software © 2024 |
iOS Device | PassMark | |
---|---|---|
BL8091636 - Nov 17 2024 | 53768 | |
BL8091593 - Nov 16 2024 | 53153 | |
BL8091294 - Nov 09 2024 | 52405 | |
BL8091289 - Nov 09 2024 | 40008 | |
BL8091135 - Nov 05 2024 | 50675 | |
PassMark Software © 2024 |